A Grade
AGrade [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | Pinkerton Security A Grade | 9 | 9 | 0 | 0 | 0 | 288 | 144 | 100.0 | 18 | 0.0 | 144 |
2 | Premier Panels A Grade | 9 | 7 | 2 | 0 | 0 | 249 | 183 | 77.78 | 14 | 2.0 | 66 |
3 | Appin Street Butchers A Grade | 9 | 6 | 2 | 1 | 0 | 280 | 152 | 72.22 | 13 | 2.5 | 128 |
4 | NE Fasteners A Grade | 9 | 5 | 3 | 1 | 0 | 236 | 196 | 61.11 | 11 | 3.5 | 40 |
5 | Flynns A Grade | 9 | 4 | 2 | 3 | 0 | 213 | 219 | 61.11 | 11 | 3.5 | -6 |
6 | RM Clayton Joinery A Grade | 9 | 4 | 4 | 1 | 0 | 222 | 210 | 50.0 | 9 | 4.5 | 12 |
7 | Wangaratta Private Hospital A Grade | 9 | 4 | 5 | 0 | 0 | 216 | 216 | 44.44 | 8 | 5.0 | 0 |
8 | North East Tiles A Grade | 9 | 1 | 8 | 0 | 0 | 162 | 270 | 11.11 | 2 | 8.0 | -108 |
9 | Wangnet A Grade | 9 | 1 | 8 | 0 | 0 | 153 | 279 | 11.11 | 2 | 8.0 | -126 |
10 | Sign Effects A Grade | 9 | 1 | 8 | 0 | 0 | 141 | 291 | 11.11 | 2 | 8.0 | -150 |
AGrade [Schedule Results]
Home | Away | Location | Date | Result |
Appin Street Butchers A Grade | Wangnet A Grade | Wang Lawn A | Tuesday, 13 Oct 2020 | 40 - 8 |
Flynns A Grade | Wangaratta Private Hospital A Grade | Wang Lawn A | Tuesday, 13 Oct 2020 | 31 - 17 |
Sign Effects A Grade | NE Fasteners A Grade | Wang Lawn A | Tuesday, 13 Oct 2020 | 16 - 32 |
Premier Panels A Grade | Pinkerton Security A Grade | Wang Lawn A | Tuesday, 13 Oct 2020 | 18 - 30 |
North East Tiles A Grade | RM Clayton Joinery A Grade | Wang Lawn A | Tuesday, 13 Oct 2020 | 19 - 29 |
Wangaratta Private Hospital A Grade | North East Tiles A Grade | Wang Lawn A | Tuesday, 20 Oct 2020 | 31 - 17 |
NE Fasteners A Grade | Appin Street Butchers A Grade | Wang Lawn A | Tuesday, 20 Oct 2020 | 16 - 32 |
RM Clayton Joinery A Grade | Premier Panels A Grade | Wang Lawn A | Tuesday, 20 Oct 2020 | 19 - 29 |
Wangnet A Grade | Flynns A Grade | Wang Lawn A | Tuesday, 20 Oct 2020 | 18 - 30 |
Pinkerton Security A Grade | Sign Effects A Grade | Wang Lawn A | Tuesday, 20 Oct 2020 | 37 - 11 |
Sign Effects A Grade | RM Clayton Joinery A Grade | Wang Lawn A | Tuesday, 27 Oct 2020 | 15 - 33 |
North East Tiles A Grade | Flynns A Grade | Wang Lawn A | Tuesday, 27 Oct 2020 | 20 - 28 |
Appin Street Butchers A Grade | Pinkerton Security A Grade | Wang Lawn A | Tuesday, 27 Oct 2020 | 18 - 30 |
NE Fasteners A Grade | Wangnet A Grade | Wang Lawn A | Tuesday, 27 Oct 2020 | 38 - 10 |
Premier Panels A Grade | Wangaratta Private Hospital A Grade | Wang Lawn A | Tuesday, 27 Oct 2020 | 29 - 19 |
Flynns A Grade | Premier Panels A Grade | Wang Lawn A | Tuesday, 10 Nov 2020 | 10 - 38 |
Wangaratta Private Hospital A Grade | Sign Effects A Grade | Wang Lawn A | Tuesday, 10 Nov 2020 | 40 - 8 |
Wangnet A Grade | North East Tiles A Grade | Wang Lawn A | Tuesday, 10 Nov 2020 | 29 - 19 |
RM Clayton Joinery A Grade | Appin Street Butchers A Grade | Wang Lawn A | Tuesday, 10 Nov 2020 | 16 - 32 |
Pinkerton Security A Grade | NE Fasteners A Grade | Wang Lawn A | Tuesday, 10 Nov 2020 | 27 - 21 |
Premier Panels A Grade | North East Tiles A Grade | Wang Lawn A | Tuesday, 17 Nov 2020 | 30 - 18 |
Pinkerton Security A Grade | Wangnet A Grade | Wang Lawn A | Tuesday, 17 Nov 2020 | 37 - 11 |
NE Fasteners A Grade | RM Clayton Joinery A Grade | Wang Lawn A | Tuesday, 17 Nov 2020 | 25 - 23 |
Sign Effects A Grade | Flynns A Grade | Wang Lawn A | Tuesday, 17 Nov 2020 | 17 - 31 |
Appin Street Butchers A Grade | Wangaratta Private Hospital A Grade | Wang Lawn A | Tuesday, 17 Nov 2020 | 36 - 12 |
Wangnet A Grade | Premier Panels A Grade | Wang Lawn A | Tuesday, 24 Nov 2020 | 22 - 26 |
RM Clayton Joinery A Grade | Pinkerton Security A Grade | Wang Lawn A | Tuesday, 24 Nov 2020 | 18 - 30 |
North East Tiles A Grade | Sign Effects A Grade | Wang Lawn A | Tuesday, 24 Nov 2020 | 28 - 20 |
Wangaratta Private Hospital A Grade | NE Fasteners A Grade | Wang Lawn A | Tuesday, 24 Nov 2020 | 27 - 21 |
Flynns A Grade | Appin Street Butchers A Grade | Wang Lawn A | Tuesday, 24 Nov 2020 | 24 - 24 |
Pinkerton Security A Grade | Wangaratta Private Hospital A Grade | Wang Lawn A | Tuesday, 01 Dec 2020 | 27 - 21 |
Sign Effects A Grade | Premier Panels A Grade | Wang Lawn A | Tuesday, 01 Dec 2020 | 17 - 31 |
NE Fasteners A Grade | Flynns A Grade | Wang Lawn A | Tuesday, 01 Dec 2020 | 24 - 24 |
Appin Street Butchers A Grade | North East Tiles A Grade | Wang Lawn A | Tuesday, 01 Dec 2020 | 36 - 12 |
Wangnet A Grade | RM Clayton Joinery A Grade | Wang Lawn A | Tuesday, 01 Dec 2020 | 13 - 35 |
Flynns A Grade | Pinkerton Security A Grade | Wang Lawn A | Tuesday, 08 Dec 2020 | 11 - 37 |
Sign Effects A Grade | Wangnet A Grade | Wang Lawn A | Tuesday, 08 Dec 2020 | 28 - 20 |
Premier Panels A Grade | Appin Street Butchers A Grade | Wang Lawn A | Tuesday, 08 Dec 2020 | 25 - 23 |
Wangaratta Private Hospital A Grade | RM Clayton Joinery A Grade | Wang Lawn A | Tuesday, 08 Dec 2020 | 23 - 25 |
North East Tiles A Grade | NE Fasteners A Grade | Wang Lawn A | Tuesday, 08 Dec 2020 | 14 - 34 |
Appin Street Butchers A Grade | Sign Effects A Grade | Wang Lawn A | Tuesday, 15 Dec 2020 | 39 - 9 |
RM Clayton Joinery A Grade | Flynns A Grade | Wang Lawn A | Tuesday, 15 Dec 2020 | 24 - 24 |
Wangnet A Grade | Wangaratta Private Hospital A Grade | Wang Lawn A | Tuesday, 15 Dec 2020 | 22 - 26 |
NE Fasteners A Grade | Premier Panels A Grade | Wang Lawn A | Tuesday, 15 Dec 2020 | 25 - 23 |
Pinkerton Security A Grade | North East Tiles A Grade | Wang Lawn A | Tuesday, 15 Dec 2020 | 33 - 15 |
A Grade Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2020.12.16 at 18:10:59 EST