B Grade
BGrade [Standings]
Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
1 | Flynns B Grade | 5 | 5 | 0 | 0 | 0 | 149 | 91 | 100.0 | 10 | 0.0 | 58 |
2 | Pinkerton Security B Grade | 5 | 4 | 1 | 0 | 0 | 146 | 92 | 80.0 | 8 | 1.0 | 54 |
3 | Websters Electrical B Grade | 5 | 4 | 1 | 0 | 0 | 139 | 101 | 80.0 | 8 | 1.0 | 38 |
4 | Sign Effects B Grade | 5 | 3 | 1 | 1 | 0 | 144 | 96 | 70.0 | 7 | 1.5 | 48 |
5 | Dutch Media B Grade | 5 | 3 | 2 | 0 | 0 | 140 | 100 | 60.0 | 6 | 2.0 | 40 |
6 | Gateway Hotel B Grade | 5 | 2 | 2 | 1 | 0 | 128 | 112 | 50.0 | 5 | 2.5 | 16 |
7 | Wang Saw Lawnmower B Grade | 5 | 2 | 2 | 1 | 0 | 121 | 119 | 50.0 | 5 | 2.5 | 2 |
8 | Wang Private Hospital B Grade | 5 | 2 | 2 | 1 | 0 | 120 | 120 | 50.0 | 5 | 2.5 | 0 |
9 | North East Tiles B Grade | 5 | 2 | 3 | 0 | 0 | 96 | 144 | 40.0 | 4 | 3.0 | -48 |
10 | Premier Panels B Grade | 5 | 1 | 4 | 0 | 0 | 93 | 145 | 20.0 | 2 | 4.0 | -52 |
11 | Jason Li Engage Conveyancing B Grade | 5 | 0 | 5 | 0 | 0 | 83 | 157 | 0.0 | 0 | 5.0 | -74 |
12 | Elect Solar B Grade | 5 | 0 | 5 | 0 | 0 | 79 | 161 | 0.0 | 0 | 5.0 | -82 |
BGrade [Schedule Results]
Home | Away | Location | Date | Result |
Dutch Media B Grade | Websters Electrical B Grade | Wang Lawn B | Monday, 09 Nov 2020 | 20 - 28 |
Wang Private Hospital B Grade | Flynns B Grade | Wang Lawn A | Monday, 09 Nov 2020 | 16 - 32 |
Elect Solar B Grade | Wang Saw Lawnmower B Grade | Wang Lawn B | Monday, 09 Nov 2020 | 13 - 35 |
Gateway Hotel B Grade | Sign Effects B Grade | Wang Lawn B | Monday, 09 Nov 2020 | 18 - 30 |
Premier Panels B Grade | Jason Li Engage Conveyancing B Grade | Wang Lawn B | Monday, 09 Nov 2020 | 33 - 15 |
North East Tiles B Grade | Pinkerton Security B Grade | Wang Lawn B | Monday, 09 Nov 2020 | 19 - 29 |
Pinkerton Security B Grade | Premier Panels B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 40 - 6 |
Jason Li Engage Conveyancing B Grade | Wang Private Hospital B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 16 - 32 |
Wang Saw Lawnmower B Grade | Gateway Hotel B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 24 - 24 |
Flynns B Grade | Dutch Media B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 26 - 22 |
Sign Effects B Grade | North East Tiles B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 38 - 10 |
Websters Electrical B Grade | Elect Solar B Grade | Wang Lawn B | Monday, 16 Nov 2020 | 34 - 14 |
North East Tiles B Grade | Wang Saw Lawnmower B Grade | Wang Lawn B | Monday, 23 Nov 2020 | 25 - 23 |
Wang Private Hospital B Grade | Pinkerton Security B Grade | Wang Lawn A | Monday, 23 Nov 2020 | 15 - 33 |
Dutch Media B Grade | Jason Li Engage Conveyancing B Grade | Wang Lawn B | Monday, 23 Nov 2020 | 33 - 15 |
Gateway Hotel B Grade | Elect Solar B Grade | Wang Lawn B | Monday, 23 Nov 2020 | 31 - 17 |
Flynns B Grade | Websters Electrical B Grade | Wang Lawn B | Monday, 23 Nov 2020 | 34 - 14 |
Premier Panels B Grade | Sign Effects B Grade | Wang Lawn B | Monday, 23 Nov 2020 | 19 - 29 |
Pinkerton Security B Grade | Dutch Media B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 17 - 31 |
Jason Li Engage Conveyancing B Grade | Flynns B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 16 - 32 |
Elect Solar B Grade | North East Tiles B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 20 - 28 |
Websters Electrical B Grade | Gateway Hotel B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 29 - 19 |
Wang Saw Lawnmower B Grade | Premier Panels B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 25 - 23 |
Sign Effects B Grade | Wang Private Hospital B Grade | Wang Lawn B | Monday, 30 Nov 2020 | 24 - 24 |
Pinkerton Security B Grade | Jason Li Engage Conveyancing B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 27 - 21 |
Websters Electrical B Grade | North East Tiles B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 34 - 14 |
Gateway Hotel B Grade | Premier Panels B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 36 - 12 |
Sign Effects B Grade | Flynns B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 23 - 25 |
Elect Solar B Grade | Wang Private Hospital B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 15 - 33 |
Wang Saw Lawnmower B Grade | Dutch Media B Grade | Wang Lawn B | Monday, 14 Dec 2020 | 14 - 34 |
B Grade Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2020.12.16 at 18:08:24 EST